Saturday 04 February 2023
4:30 pm
Perth Inferno vs Adelaide Rush
Cockburn Ice Arena
Sunday 05 February 2023
10:30 am
Perth Inferno vs Adelaide Rush
Cockburn Ice Arena
Saturday 11 February 2023
5:00 pm
Brisbane Lightning vs Melbourne Ice
Iceworld Boondall
Saturday 11 February 2023
4:30 pm
Sydney Sirens vs Perth Inferno
Macquarie Ice Rink
Sunday 12 February 2023
7:00 am
Brisbane Lightning vs Melbourne Ice
Iceworld Boondall
[ninja_form id=”194″]
Regular Season |
---|
Team | GP | W | L | T | OW | OL | SOW | SOL | PTS |
---|---|---|---|---|---|---|---|---|---|
Melbourne Ice | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Sydney Sirens | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Perth Inferno | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Brisbane Lightning | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
Adelaide Rush | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Upcoming games |
---|
Saturday 04 February 2023 4:30 pm | ||||
Perth Inferno vs Adelaide Rush | ||||
Cockburn Ice Arena |
Sunday 05 February 2023 10:30 am |
Perth Inferno vs Adelaide Rush |
Cockburn Ice Arena |
Recent games |
---|
Sunday 08 January 2023 10:00 am | ||||
Adelaide Rush(7) vs Perth Inferno(10) |
Saturday 07 January 2023 4:00 pm |
Adelaide Rush(5) vs Perth Inferno(3) |
Top Players |
---|
Player | GP | G | A | PTS |
---|---|---|---|---|
Diana Glass | 8 | 1 | 7 | 8 |
Kate Tihema | 8 | 5 | 3 | 8 |
Nat Ayris | 8 | 2 | 3 | 5 |
Torie Cybulski | 8 | 3 | 2 | 5 |
Kaitlyn Malthaner | 7 | 1 | 3 | 4 |
Jamie Lunn | 8 | 1 | 2 | 3 |
Matilda O'Brien | 8 | 1 | 2 | 3 |
Kirsty Venus | 7 | 1 | 2 | 3 |
Natasha Farrier | 2 | 2 | 0 | 2 |
Tiffany venning | 8 | 1 | 1 | 2 |
Scarlett Darley | 5 | 0 | 1 | 1 |
Lora West | 6 | 1 | 0 | 1 |
Amber Bedell | 8 | 0 | 0 | 0 |
Lalia Giveen | 6 | 0 | 0 | 0 |
Elana Holub | 8 | 0 | 0 | 0 |
Grace Kalambokas | 8 | 0 | 0 | 0 |
Candice Mitchell | 5 | 0 | 0 | 0 |
Joanne Phillis | 0 | 0 | 0 | 0 |
Sarah Wise | 5 | 0 | 0 | 0 |
Top Goalies |
---|
Goalie | GP | W | GAA | SV% |
---|---|---|---|---|
Madison Smith | 7 | 1 | 2.75 | 0.872 |
Rebecca Kempe | 2 | 0 | 8.90 | 0.730 |
Joanne Phillis | 1 | 0 | 3.58 | 0.720 |