Saturday 04 February 2023
4:30 pm
Perth Inferno vs Adelaide Rush
Cockburn Ice Arena
Sunday 05 February 2023
10:30 am
Perth Inferno vs Adelaide Rush
Cockburn Ice Arena
Saturday 11 February 2023
5:00 pm
Brisbane Lightning vs Melbourne Ice
Iceworld Boondall
Saturday 11 February 2023
4:30 pm
Sydney Sirens vs Perth Inferno
Macquarie Ice Rink
Sunday 12 February 2023
7:00 am
Brisbane Lightning vs Melbourne Ice
Iceworld Boondall
[ninja_form id=”234″]
Regular Season |
---|
Team | GP | W | L | T | OW | OL | SOW | SOL | PTS |
---|---|---|---|---|---|---|---|---|---|
Melbourne Ice | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Sydney Sirens | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Perth Inferno | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
Brisbane Lightning | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
Adelaide Rush | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Upcoming games |
---|
Saturday 11 February 2023 5:00 pm | ||||
Brisbane Lightning vs Melbourne Ice | ||||
Iceworld Boondall |
Sunday 12 February 2023 7:00 am |
Brisbane Lightning vs Melbourne Ice |
Iceworld Boondall |
Recent games |
---|
Sunday 15 January 2023 1:30 pm | ||||
Melbourne Ice(3) vs Sydney Sirens(4) |
Saturday 14 January 2023 5:00 pm |
Melbourne Ice(3) vs Sydney Sirens(2) |
Top Players |
---|
Player | GP | G | A | PTS |
---|---|---|---|---|
Danielle Butler | 8 | 12 | 8 | 20 |
Stephenie Cochrane | 8 | 4 | 7 | 11 |
Kristelle Mariz Van Der Wolf | 6 | 6 | 3 | 9 |
Sarah Dash | 8 | 3 | 4 | 7 |
Ashlie Aparicio | 6 | 3 | 2 | 5 |
Steph Conlon | 8 | 0 | 5 | 5 |
Georgia Moore | 8 | 1 | 4 | 5 |
Georgia Carson | 8 | 2 | 2 | 4 |
Rylie Ellis | 8 | 1 | 3 | 4 |
Paige Cameron | 8 | 1 | 2 | 3 |
Christine Dutton | 8 | 0 | 3 | 3 |
Isabela Raymundo | 7 | 1 | 2 | 3 |
Amelia Grigaliunas | 4 | 1 | 1 | 2 |
Kayley Julien | 6 | 0 | 2 | 2 |
Marnie Pullin | 7 | 1 | 1 | 2 |
Julia Tran | 6 | 0 | 2 | 2 |
Hope Newman | 6 | 1 | 0 | 1 |
Jenelle CARSON | 0 | 0 | 0 | 0 |
Bronwyn Cashin | 3 | 0 | 0 | 0 |
Rod Johns | 0 | 0 | 0 | 0 |
Top Goalies |
---|
Goalie | GP | W | GAA | SV% |
---|---|---|---|---|
Makayla Peers | 4 | 4 | 1.01 | 0.948 |
Jenelle CARSON | 4 | 3 | 1.30 | 0.942 |
Jayd Ranatunga | 0 | 0 |