other end
[ninja_form id=”234″]
Regular Season |
---|
Team | GP | W | L | T | OW | OL | SOW | SOL | PTS |
---|---|---|---|---|---|---|---|---|---|
Melbourne Ice | 12 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 27 |
Sydney Sirens | 12 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 24 |
Brisbane Lightning | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 17 |
Perth Inferno | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 16 |
Adelaide Rush | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
Upcoming games |
---|
Recent games |
---|
Sunday 19 March 2023 5:00 pm | ||||
Melbourne Ice(2) vs Sydney Sirens(5) |
Sunday 05 March 2023 10:30 am |
Perth Inferno(3) vs Melbourne Ice(4) |
Top Players |
---|
Player | GP | G | A | PTS |
---|---|---|---|---|
Danielle Butler | 12 | 15 | 8 | 23 |
Stephenie Cochrane | 12 | 4 | 7 | 11 |
Kristelle Mariz Van Der Wolf | 10 | 7 | 4 | 11 |
Sarah Dash | 12 | 3 | 7 | 10 |
Steph Conlon | 12 | 0 | 7 | 7 |
Marnie Pullin | 11 | 4 | 2 | 6 |
Ashlie Aparicio | 8 | 3 | 2 | 5 |
Georgia Moore | 10 | 1 | 4 | 5 |
Georgia Carson | 12 | 2 | 2 | 4 |
Rylie Ellis | 10 | 1 | 3 | 4 |
Kayley Julien | 10 | 2 | 2 | 4 |
Paige Cameron | 12 | 1 | 2 | 3 |
Christine Dutton | 10 | 0 | 3 | 3 |
Isabela Raymundo | 11 | 1 | 2 | 3 |
Amelia Grigaliunas | 4 | 1 | 1 | 2 |
Julia Tran | 10 | 0 | 2 | 2 |
Hope Newman | 10 | 1 | 0 | 1 |
Jenelle CARSON | 0 | 0 | 0 | 0 |
Bronwyn Cashin | 3 | 0 | 0 | 0 |
Rod Johns | 0 | 0 | 0 | 0 |
Top Goalies |
---|
Goalie | GP | W | GAA | SV% |
---|---|---|---|---|
Makayla Peers | 6 | 4 | 1.29 | 0.932 |
Jenelle CARSON | 6 | 5 | 1.59 | 0.930 |
Jayd Davis-Tope | 0 | 0 |