TOP PLAYERS |
---|
PLAYER | GP | G | A | PTS |
---|---|---|---|---|
Nathaniel Benson | 15 | 11 | 11 | 22 |
Nathaniel Benson | 15 | 11 | 11 | 22 |
Byron Tschuma | 10 | 9 | 12 | 21 |
Byron Tschuma | 10 | 9 | 12 | 21 |
Brad Chenoweth | 15 | 10 | 10 | 20 |
Brad Chenoweth | 15 | 10 | 10 | 20 |
Taegan Rippon | 15 | 13 | 7 | 20 |
Taegan Rippon | 15 | 13 | 7 | 20 |
Jack Ransome | 15 | 7 | 12 | 19 |
Jack Ransome | 15 | 7 | 12 | 19 |
Will Clifford | 15 | 11 | 7 | 18 |
Will Clifford | 15 | 11 | 7 | 18 |
Joey Gunner | 15 | 8 | 10 | 18 |
Joey Gunner | 15 | 8 | 10 | 18 |
Dylan Lavery | 15 | 4 | 13 | 17 |
Dylan Lavery | 15 | 4 | 13 | 17 |
Thomas Moncrieff | 15 | 10 | 7 | 17 |
Thomas Moncrieff | 15 | 10 | 7 | 17 |
Christian Pansino | 13 | 12 | 4 | 16 |
Christian Pansino | 13 | 12 | 4 | 16 |
TOP 10 GOALIES |
---|
GOALIE | GP | W | GAA | SV% |
---|---|---|---|---|
Jeremy Friederich | 10 | 6 | 1.70 | 0.936 |
Jack Hayes | 6 | 4 | 2.00 | 0.932 |
Jakob Doornbos | 9 | 5 | 2.44 | 0.909 |
Luka Dimopoulos | 8 | 6 | 2.43 | 0.902 |
Stephen McCann | 8 | 4 | 2.31 | 0.901 |
Liam Gepp | 15 | 8 | 2.33 | 0.900 |
Sean Takiari | 8 | 2 | 2.74 | 0.894 |
Dale Tilsted | 9 | 4 | 2.88 | 0.877 |
Rhys Pelliccione | 7 | 0 | 3.83 | 0.867 |
Brandon Hodge | 5 | 3 | 3.45 | 0.863 |