other end
[ninja_form id=”104″]
Regular Season |
---|
Team | GP | W | L | T | OW | OL | SOW | SOL | PTS |
---|---|---|---|---|---|---|---|---|---|
Melbourne Ice | 12 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 27 |
Sydney Sirens | 12 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 24 |
Brisbane Lightning | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 17 |
Perth Inferno | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 16 |
Adelaide Rush | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
Recent games |
---|
Sunday 19 March 2023 5:00 pm | ||||
Melbourne Ice (2) vs Sydney Sirens (5) |
Sunday 19 March 2023 2:00 pm | ||||
Brisbane Lightning (2) vs Perth Inferno (3) |
Sunday 05 March 2023 10:30 am |
Perth Inferno (3) vs Melbourne Ice (4) |
Top 10 Players |
---|
Player | GP | G | A | PTS |
---|---|---|---|---|
Elizabeth Scala | 12 | 15 | 13 | 28 |
Elizabeth Scala | 12 | 15 | 13 | 28 |
Michelle Clark-Crumpton | 12 | 12 | 13 | 25 |
Michelle Clark-Crumpton | 12 | 12 | 13 | 25 |
Danielle Butler | 12 | 15 | 8 | 23 |
Danielle Butler | 12 | 15 | 8 | 23 |
Linda Bjorling | 12 | 10 | 11 | 21 |
Linda Bjorling | 12 | 10 | 11 | 21 |
Sharna Godfrey | 11 | 9 | 12 | 21 |
Sharna Godfrey | 11 | 9 | 12 | 21 |
Top 5 Goalies |
---|
Goalie | GP | W | GAA | SV% |
---|---|---|---|---|
Makayla Peers | 6 | 4 | 1.29 | 0.932 |
Jenelle CARSON | 6 | 5 | 1.59 | 0.930 |
Sera Dogramaci | 8 | 6 | 1.88 | 0.920 |
Imogen Perry | 7 | 4 | 2.31 | 0.902 |
Sasha King | 10 | 4 | 2.76 | 0.882 |
[custom-facebook-feed]
[instagram-feed]