Date | Home | Away | Played at | Game time | Live Stream |
---|---|---|---|---|---|
Saturday 5 November | Sirens | Lightning | Macquarie Ice Rink, NSW | 4:30pm | WATCH |
Sunday 6 November | Sirens | Lightning | Macquarie Ice Rink, NSW | 8:15am | WATCH |
Saturday 12 November | Rush | Ice | Ice ArenA, SA | 4:00pm | WATCH |
Lightning | Inferno | Boondall, QLD | 5:00pm | WATCH | |
Sunday 13 November | Rush | Ice | Ice ArenA, SA | 10:00am | WATCH |
Lightning | Inferno | Boondall, QLD | 3:30pm | WATCH | |
Saturday 19 November | Inferno | Sirens | Cockburn, WA | 4:30pm | WATCH |
Sunday 20 November | Inferno | Sirens | Cockburn, WA | 10:00am | WATCH |
Saturday 26 November | Sirens | Rush | Macquarie Ice Rink, NSW | 4:30pm | WATCH |
Sunday 27 November | Sirens | Rush | Macquarie Ice Rink, NSW | 8:15am | WATCH |
Saturday 3 December | Ice | Rush | O'Brien Icehouse, VIC | 5:00pm | WATCH |
Sunday 4 December | Ice | Rush | O'Brien Icehouse, VIC | 1:30pm | WATCH |
Saturday 17 December | Ice | Lightning | O'Brien Icehouse, VIC | 5:00pm | WATCH |
Sunday 18 December | Ice | Lightning | O'Brien Icehouse, VIC | 1:30pm | WATCH |
Saturday 7 January | Rush | Inferno | Ice ArenA, SA | 4:00pm | WATCH |
Lightning | Sirens | Boondall, QLD | 5:00pm | WATCH | |
Sunday 8 January | Rush | Inferno | Ice ArenA, SA | 10:00am | WATCH |
Lightning | Sirens | Boondall, QLD | 7:00am | WATCH | |
Saturday 14 January | Ice | Sirens | O'Brien Icehouse, VIC | 5:00pm | WATCH |
Sunday 15 January | Ice | Sirens | O'Brien Icehouse, VIC | 1:30pm | WATCH |
Saturday 4 February | Inferno | Rush | Cockburn, WA | 4:30pm | WATCH |
Sunday 5 February | Inferno | Rush | Cockburn, WA | 10:00am | WATCH |
Saturday 11 February | Sirens | Inferno | Macquarie Ice Rink, NSW | 4:30pm | WATCH |
Lightning | Ice | Boondall, QLD | 5:00pm | WATCH | |
Sunday 12 February | Sirens | Inferno | Macquarie Ice Rink, NSW | 8:15am | WATCH |
Lightning | Ice | Boondall, QLD | 7:00am | WATCH | |
Saturday 4 March | Rush | Lightning | Ice ArenA, SA | 4:00pm | WATCH |
Inferno | Ice | Cockburn, WA | 4:30pm | WATCH | |
Sunday 5 March | Rush | Lightning | Ice ArenA, SA | 10:00am | WATCH |
Inferno | Ice | Cockburn, WA | 10:00am | WATCH |
FINALS
Date | Day | Home | Away | Played at | Game time |
---|---|---|---|---|---|
18 March 2023 | Saturday | 1 | 4 | O'Brien Icehouse, Victoria | TBC |
18 March 2023 | Saturday | 2 | 3 | O'Brien Icehouse, Victoria | TBC |
19 March 2023 | Sunday | Bronze Medal Game | O'Brien Icehouse, Victoria | TBC | |
19 March 2023 | Sunday | Gold Medal Game | O'Brien Icehouse, Victoria | TBC |