Date | Home | Away | Played at | Game time | Live Stream |
---|---|---|---|---|---|
Saturday 26 October | Rush | Inferno | Ice ArenA, SA | 4:00pm | WATCH |
Sunday 27 October | Rush | Inferno | Ice ArenA, SA | 9:30am | WATCH |
Saturday 2 November | Goannas | Ice | Boondall, QLD | 4:00pm | WATCH |
Sirens | Inferno | Liverpool, NSW | 5:00pm | WATCH | |
Sunday 3 November | Goannas | Ice | Boondall, QLD | 3:15pm | WATCH |
Sirens | Inferno | Liverpool, NSW | 9:30am | WATCH | |
Saturday 9 November | Inferno | Rush | Cockburn, WA | 5:30pm | WATCH |
Sunday 10 November | Inferno | Rush | Cockburn, WA | 8:15am | WATCH |
Saturday 16 November | Sirens | Goannas | Liverpool, NSW | 5:00pm | WATCH |
Sunday 17 November | Sirens | Goannas | Liverpool, NSW | 9:30am | WATCH |
Saturday 23 November | Rush | Goannas | Ice ArenA, SA | 4:00pm | |
Ice | Sirens | O'Brien Icehouse, VIC | 4:00pm | ||
Sunday 24 November | Rush | Goannas | Ice ArenA, SA | 9:30am | WATCH |
Ice | Sirens | O'Brien Icehouse, VIC | 1:15pm | WATCH | |
Saturday 30 November | Goannas | Rush | Boondall, QLD | 4:00pm | |
Sunday 1 December | Goannas | Rush | Boondall, QLD | 3:15pm | |
Saturday 7 December | Ice | Inferno | O'Brien Icehouse, VIC | 4:00pm | |
Rush | Sirens | Ice ArenA, SA | 4:00pm | ||
Sunday 8 December | Ice | Inferno | O'Brien Icehouse, VIC | 1:15pm | |
Rush | Sirens | Ice ArenA, SA | 9:30am | ||
Saturday 14 December | Sirens | Ice | Penrith, NSW | 8:30pm | |
Sunday 15 December | Sirens | Ice | Liverpool, NSW | 9:30am | |
Saturday 11 January | Goannas | Sirens | Boondall, QLD | 4:00pm | |
Inferno | Ice | Cockburn, WA | 6:00pm | ||
Sunday 12 January | Goannas | Sirens | Boondall, QLD | 3:15pm | |
Inferno | Ice | Cockburn, WA | 12:30pm | ||
Saturday 18 January | Ice | Rush | O'Brien Icehouse, VIC | 4:00pm | |
Inferno | Goannas | Cockburn, WA | 6:00pm | ||
Sunday 19 January | Rush | Ice | O'Brien Icehouse, VIC | 1:15pm | |
Inferno | Goannas | Cockburn, WA | 12:30pm |
FINALS
Date | Day | Home | Away | Played at | Game time |
---|---|---|---|---|---|
1 February 2020 | Saturday | 1 | 4 | O'Brien Icehouse, Victoria | 3:00pm |
1 February 2020 | Saturday | 2 | 3 | O'Brien Icehouse, Victoria | 6:00pm |
2 February 2020 | Sunday | Bronze Medal Game | O'Brien Icehouse, Victoria | 3:00pm | |
2 February 2020 | Sunday | Gold Medal Game | O'Brien Icehouse, Victoria | 3:00pm |