other end
Acronyms | Description |
---|---|
GP | Games played |
W | Win |
L | Loss |
T | Tie |
OW | Overtime Win |
OL | Overtime loss |
SOW | Shoot-out wins |
SOL | Shoot-out loss |
PTS | Points |
PF | Points for |
PA | Points Against |
HOME | Win-Loss-Tie-Overtime Win-Overtime loss-Shoot-out wins-Shoot-out loss |
AWAY | Win-Loss-Tie-Overtime Win-Overtime loss-Shoot-out wins-Shoot-out loss |
Regular Season |
---|
Team | GP | W | L | T | OW | OL | SOW | SOL | PTS |
---|---|---|---|---|---|---|---|---|---|
Sirens | 12 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 29 |
Rush | 12 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 27 |
Ice | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 23 |
Inferno | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 7 |
Goannas | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
Recent games |
---|
Sunday 02 February 2020 12:00 am | ||||
Sydney Sirens 2019 (3) vs Adelaide Rush 2019 (0) |
Sunday 02 February 2020 12:00 am | ||||
Melbourne Ice 2019 (4) vs Perth Inferno 2019 (3) |
Saturday 01 February 2020 12:00 am |
Adelaide Rush 2019 (4) vs Melbourne Ice 2019 (2) |
Top 10 Players |
---|
Player | GP | G | A | PTS |
---|---|---|---|---|
Kayla Nielsen | 12 | 17 | 14 | 31 |
Kayla Nielsen | 12 | 17 | 14 | 31 |
Nadine Edney | 12 | 17 | 13 | 30 |
Nadine Edney | 12 | 17 | 13 | 30 |
Tash Farrier | 12 | 16 | 12 | 28 |
Tash Farrier | 12 | 16 | 12 | 28 |
Nora Maclaine | 12 | 13 | 10 | 23 |
Nora Maclaine | 12 | 13 | 10 | 23 |
Sharna Godfrey | 12 | 10 | 12 | 22 |
Sharna Godfrey | 12 | 10 | 12 | 22 |
Top 11 Goalies |
---|
Goalie | GP | W | GAA | SV% |
---|---|---|---|---|
Tina Girdler | 5 | 5 | 1.65 | 0.915 |
Makayla Peers | 3 | 2 | 1.75 | 0.911 |
Jenelle CARSON | 8 | 5 | 2.34 | 0.893 |
Sasha King | 6 | 1 | 3.50 | 0.882 |
Michelle Coonan | 9 | 6 | 2.28 | 0.881 |
Imogen Perry | 8 | 1 | 4.35 | 0.878 |
Taylah Pearson | 5 | 0 | 4.98 | 0.869 |
Sera Dogramaci | 7 | 5 | 3.11 | 0.857 |
Joanne Phillis | 4 | 4 | 1.93 | 0.833 |
Sydney Fricker | 6 | 2 | 5.13 | 0.833 |
Audrey Wallace | 1 | 0 | 5.25 | 0.708 |
Unable to display Facebook posts.
Show error
Error: Invalid OAuth access token.
Type: OAuthException
Code: 190
Please refer to our Error Message Reference.
Type: OAuthException
Code: 190
Please refer to our Error Message Reference.
This error message is only visible to WordPress admins
Error: API requests are being delayed for this account. New posts will not be retrieved.
There may be an issue with the Instagram Access Token that you are using. Your server might also be unable to connect to Instagram at this time.
Error: No posts found.
Make sure this account has posts available on instagram.com.
Error: admin-ajax.php test was not successful. Some features may not be available.
Please visit this page to troubleshoot.